Catalogues may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
13 January - 26 January 2025 |
1 | thon | Rs 30.00 | |
2 | chocolat | Rs 115.00 | ||
bonbons | Rs 180.00 | |||
3 | chocolat | Rs 90.00 | ||
biscuits | Rs 110.00 | |||
gâteau | Rs 250.00 | |||
LU | Rs 70.00 | |||
4 | chocolat | Rs 150.00 | ||
biscuits | Rs 150.00 | |||
lait en poudre | Rs 225.00 | |||
5 | tomates | Rs 35.00 | ||
poulet | Rs 80.00 | |||
huile | Rs 45.00 | |||
thon | Rs 50.00 | |||
alcohol | Rs 60.00 | |||
13 January - 26 January 2025 |
22 | air fryer | Rs 1,299.00 |