Catalogues may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 25 March - 7 April 2025 |
1 | basmati rice | Rs 284.95 | |
rice | Rs 284.95 | |||
3 | basmati rice | Rs 369.95 | ||
cereals | Rs 121.95 | |||
rice | Rs 369.95 | |||
tea | Rs 224.95 | |||
cake | Rs 41.95 | |||
4 | cereals | Rs 73.95 | ||
coffee | Rs 82.00 | |||
cheese | Rs 88.95 | |||
fromage | Rs 118.95 | |||
Jacobs Krönung | Rs 359.95 | |||
5 | bowl | Rs 79.95 | ||
6 | chips | Rs 40.95 | ||
sweet corn | Rs 9.75 | |||
sandwich | Rs 119.95 | |||
LU | Rs 99.95 | |||
Candy | Rs 52.95 | |||
![]() 25 March - 7 April 2025 |
1 | extra virgin olive oil | Rs 489.95 | |
olive oil | Rs 489.95 | |||
poulet | Rs 99.95 | |||
oil | Rs 489.95 | |||
2 | cheese | Rs 159.95 | ||
fromage | Rs 41.95 | |||
3 | thon | Rs 189.95 | ||
4 | viande de porc | Rs 199.95 | ||
5 | beef meat | Rs 309.95 | ||
pan | Rs 379.95 | |||
viande hachée | Rs 289.95 |