Catalogues may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 25 February - 6 March 2025 |
1 | basmati rice | Rs 289.95 | |
rice | Rs 289.95 | |||
poulet | Rs 99.95 | |||
papier toilette | Rs 389.95 | |||
2 | cereals | Rs 124.95 | ||
custard | Rs 20.95 | |||
tea | Rs 225.95 | |||
chocolate | Rs 189.00 | |||
cheese | Rs 89.50 | |||
3 | Snickers | Rs 104.50 | ||
biscuits | Rs 30.50 | |||
bonbons | Rs 139.95 | |||
Cadbury | Rs 58.50 | |||
chicken | Rs 52.95 | |||
4 | cream cheese | Rs 109.95 | ||
cheese | Rs 109.95 | |||
biscuits | Rs 162.95 | |||
condensed milk | Rs 76.95 | |||
Kraft® | Rs 109.95 | |||
5 | tomatoes | Rs 30.95 | ||
chocolat | Rs 92.95 | |||
biscuits | Rs 49.95 | |||
alcool | Rs 99.95 | |||
dessert | Rs 99.95 | |||
![]() |
2 | balloons | Rs 79.95 | |
3 | gift set | Rs 379.95 | ||
coffret | Rs 529.95 | |||
deodorant | Rs 114.95 | |||
5 | chocolate | Rs 359.95 | ||
chocolat | Rs 236.95 | |||
biscuits | Rs 139.95 | |||
6 | butter | Rs 117.95 | ||
cheese | Rs 96.95 | |||
whipping cream | Rs 219.95 | |||
7 | thon | Rs 189.95 |