Catalogues may not be valid in all local stores.
Catalogue | Page | Products | Description | Price |
---|---|---|---|---|
![]() 7 March - 24 March 2025 |
1 | chocolate | Rs 162.50 | |
Weetabix | Rs 162.50 | |||
2 | butter | Rs 109.95 | ||
cheese | Rs 169.95 | |||
dessert | Rs 124.95 | |||
3 | thon | Rs 189.95 | ||
4 | poitrine de porc | Rs 269.95 | ||
viande de porc | Rs 199.95 | |||
5 | pan | Rs 399.95 | ||
viande hachée | Rs 289.95 | |||
![]() 7 March - 24 March 2025 |
1 | tea | Rs 224.95 | |
juice | Rs 57.95 | |||
5 | Napolitain | Rs 24.00 | ||
6 | poulet | Rs 159.00 | ||
fromage | Rs 39.00 | |||
poisson | Rs 249.00 | |||
roti | Rs 109.00 | |||
7 | tea | Rs 35.95 | ||
tuna | Rs 54.95 | |||
farine | Rs 53.95 | |||
Régal | Rs 51.50 | |||
8 | cereals | Rs 124.95 | ||
tea | Rs 224.95 | |||
cheese | Rs 88.95 | |||
Jacobs Krönung | Rs 359.95 | |||
Weetabix | Rs 124.95 | |||
![]() |
2 | balloons | Rs 79.95 | |
3 | gift set | Rs 379.95 | ||
coffret | Rs 529.95 | |||
deodorant | Rs 114.95 | |||
5 | chocolate | Rs 359.95 | ||
chocolat | Rs 236.95 | |||
biscuits | Rs 139.95 | |||
6 | butter | Rs 117.95 | ||
cheese | Rs 96.95 | |||
whipping cream | Rs 219.95 | |||
7 | thon | Rs 189.95 |